Omniscan 3D 450 RX16
$4,990.00
SKU:
The Omniscan 450 RX16 module upgrades any current Omniscan product to full 3D capability. Using 16 hydrophone channels and advanced DSP, it calculates vertical angles and a full 3D point cloud.
A key aspect of the Omniscan 3D architecture is that it is possible to upgrade any of the current Omniscan products to 3D capability by adding the new Omniscan 450 RX16 receive array module. This includes the very popular Omniscan 450 SS which is the initial focus, but the 3D capability can equally apply to the OS 450 FS, and the OS 450 Compact.
The Omniscan 450 RX16 Receive Array listens to the sonar echo signal on 16 hydrophone channels directed along the same (horizontal) axis as the transmit beam from the Omniscan 450 SS. At each range step, the phase of each of the 16 received signals are combined using advanced DSP algorithms to determine the vertical angle from which the echo was received. The RX16 includes a base plate so that the SS transducer and the RX16 array can be mounted together as show in the photo below.
This product is suitable for upgrading Omniscan 450 SS on BlueOS-based vehicles, or for integrators with sufficient technical capabilities to manage networking configuration and installation of a Docker container on a suitable Linux host.
Omniscan 3D Specifications
| OS3D 450 SS | OS3D RX16 | |
|---|---|---|
| Price | $7480 | $4990 |
| Frequency (nominal) | 450 kHz | 450 kHz |
| Side scan beam width (2 way) | 0.5 deg | |
| Point cloud along track beam width (1 way TX beam) | 0.8 deg | lesser of TX beam width or 3.4 degees |
| Cross track angle resolution (source) | < 1 deg (angle of arrival) | < 1 deg (angle of arrival) |
| Cross Track (vertical) beam width (each side) | TX: 90 deg (nominal @-10dB) | |
| Max range 2D side scan | 150m slant range per side | |
| Max range 3D point cloud | 100m slant range per side | |
| Range Resolution | up to 1/1000th of range | up to 1/1000th of range |
| Number of RX array elements | 16 | 16 |
| Maximum ping rate | 20 Hz | 20 Hz |
| Point cloud data | angle, time of flight, relative amplitude | angle, time of flight, relative amplitude |
| IMU sensors | pitch and roll | pitch and roll |
| Timing synchronization | direct sync to ntp server | direct sync to ntp server |
| Power | 10-30V, 15 watts max (pinging) | 10-30V, 5W typical |
| Data interface | 100BaseT Ethernet | 100BaseT Ethernet |
| PCBA housing | separate PCBA must be housed in vehicle water tight enclosure | PCBA enclosed in RX16 module |
| Electrical connection | PCBA has 3 position transducer interface, 4 pin JST for Ethernet interface, 2 pin JST for power. | single cable w/4 pin JST for Ethernet data + 2 wires for power and ground |
| Recomended mounting angle | 20-30 degrees downward from horizontal | mount parallel to transmit transducer |
| Max operating depth | 300m | 300m |
| Weight in air | 881g | 486g |
| Weight in water | 350g | 200g |
